Buying | Selling | |
---|---|---|
USD | 37.60 | 38.10 |
EUR | 41.50 | 41.85 |
GBP | 40.00 | 50.00 |
CHF | — | — |
PLN | 08.70 | 09.10 |
Buying | Selling | |
---|---|---|
USD | 37.40 -0.1 | 37.75 -0.05 |
EUR | 40.65 -0.2 | 41.25 -0.1 |
GBP | — | — |
CHF | — | — |
PLN | — | — |
Buying | Selling | |
---|---|---|
USD | 35.95 | 36.30 |
EUR | 36.45 | 37.15 |
GBP | — | — |
CHF | — | — |
PLN | 07.45 | 07.98 |
Buying | Selling | |
---|---|---|
USD | 29.50 | 32.00 |
EUR | 32.50 | 35.50 |
GBP | — | — |
CHF | — | — |
PLN | 07.00 | 07.45 |
We have gathered all Pokrovsk (Krasnoarmeysk) exchangers on one page, so now you can track exchange rates on the black market in real time. The exchange rate of the dollar, euro, ruble, zloty and many other relevant currencies.
At our site you can compare exchange rates in different exchangers, view the schedule of the hryvnia exchange rate in Pokrovsk and find out the addresses of exchangers.
There are a large number of exchangers in Pokrovsk, so exchange rates can vary significantly. This means that before exchanging currency you need to compare exchange rates in Pokrovsk exchange offices and choose the most favorable exchange rate.
On our site you will also find exchange rates in Pokrovskaya banks as well as the average exchange rate on the market!