Buying | Selling | |
---|---|---|
USD | 36.90 -0.05 | 37.40 -0.05 |
EUR | 39.60 -0.1 | 40.60 -0.1 |
GBP | — | — |
CHF | — | — |
PLN | — | — |
Buying | Selling | |
---|---|---|
USD | 36.57 | 36.57 |
EUR | 39.18 -0.14 | 39.18 -0.14 |
GBP | 45.13 -0.16 | 45.13 -0.16 |
CHF | 40.47 -0.04 | 40.47 -0.04 |
PLN | 08.66 -0.01 | 08.66 -0.01 |
Buying | Selling | |
---|---|---|
USD | 37.00 | 37.55 +0.05 |
EUR | 39.65 +0.15 | 37.55 +0.05 |
GBP | — | — |
CHF | 40.75 | 41.75 |
PLN | — | — |
Buying | Selling | |
---|---|---|
USD | 37.15 -0.1 | 37.55 -0.1 |
EUR | 40.25 -0.05 | 40.70 -0.1 |
GBP | — | — |
CHF | — | — |
PLN | 08.30 -0.05 | 08.98 -0.04 |
Buying | Selling | |
---|---|---|
USD | 36.85 | 37.85 |
EUR | 39.80 | 40.85 |
GBP | 44.30 | 47.40 |
CHF | 39.20 | 42.40 |
PLN | 08.30 | 09.00 |
Buying | Selling | |
---|---|---|
USD | 37.35 | 37.44 |
EUR | 45.75 | 46.45 |
GBP | 40.50 | 40.68 |
CHF | — | — |
PLN | 08.94 | 08.99 |
Buying | Selling | |
---|---|---|
USD | 38.25 | 39.00 |
EUR | 39.90 | 40.85 |
GBP | 42.20 | 46.15 |
CHF | 37.80 | 41.35 |
PLN | — | — |
Buying | Selling | |
---|---|---|
USD | 37.10 -0.2 | 37.70 -0.225 |
EUR | 40.10 -0.25 | 40.70 -0.2 |
GBP | 45.00 | 47.00 |
CHF | — | — |
PLN | 08.60 | 09.00 |
Buying | Selling | |
---|---|---|
USD | 38.21 | 38.68 |
EUR | 40.31 | 40.89 |
GBP | 41.00 | 45.99 |
CHF | — | — |
PLN | 08.61 | 08.76 |
Buying | Selling | |
---|---|---|
USD | 37.05 -0.05 | 37.70 -0.05 |
EUR | 39.95 -0.05 | 40.85 -0.05 |
GBP | 44.35 +0.1 | 46.55 |
CHF | 39.45 -0.05 | 41.65 -0.05 |
PLN | — | — |
Buying | Selling | |
---|---|---|
USD | 37.00 -0.25 | 37.75 -0.25 |
EUR | 40.00 -0.25 | 41.00 -0.25 |
GBP | 44.00 -0.25 | 47.00 -0.25 |
CHF | — | — |
PLN | 08.50 -0.1 | 09.00 -0.1 |
Buying | Selling | |
---|---|---|
USD | 36.87 -0.08 | 37.37 -0.08 |
EUR | 39.45 -0.15 | 40.45 -0.15 |
GBP | 43.70 -0.2 | 46.70 -0.2 |
CHF | 39.30 -0.2 | 41.80 -0.2 |
PLN | — | — |
Kurstoday is a service for people who understand how important it is in our time to be aware of trends in the national currency - the UAH, because economic literacy is the key to success in today's world.
Given that the economic situation in our country is constantly changing, you need to be informed about all the events taking place in the market. And since one of the main factors of currency stability is the situation on the interbank market, it is not so easy to keep track of the exchange rate schedule without having a reliable and convenient tool at hand.
Therefore, in order to compare the current exchange rate in banks, we resort to finding several different resources, with which we try to analyze the level of currency supply in the market more objectively, because this factor usually depends on the transaction price, purchase or conversion of our savings that we usually keep in foreign currency.
There are many factors that affect the level of currency in the country, but we will consider the key ones in more detail. So, what exactly influences the trend of exchange rate fluctuations:
To understand the essence of the formation of the exchange rate, you need to know the types of its formation and the degree of influence of the country's authorities on the level of its own currency. The following classification is most often used:
One of the main indicators of the dynamics of growth of a currency is the exchange rates of the National Bank of Ukraine (NBU), from which other banks are already starting and adjusting their currency offers on the market. In order to track and keep abreast of all trends, we offer to use our service "Kurstoday".
On our resource you have the opportunity to quickly and easily see the official exchange rate of the dollar, euro, ruble, zloty and other currencies that are most popular in the Ukrainian market. Also, the schedule of currency changes allows you to view the historical changes of the UAH in banks and exchange offices of Ukraine.
You don't even have to leave the house, you just need to use our tool, compare rates and choose the most profitable bank or exchanger in the city! This will save time and allow you to stay in the black!
Now it is not particularly difficult to compare the current exchange rate in banks, because for this our team has created a resource Kurstoday, which includes all the necessary tools needed to keep abreast of developments in the economic market of Ukraine and the world.
The tool created by us allows you to quickly compare currency prices in Ukrainian banks, the dollar, euro, ruble and zloty to UAH by sorting banks by the most advantageous offers to buy or sell currency.
We also maximized the speed and stability of updating currency change data, bringing it closer to real time. This means that you can be as confident as possible that you have the current exchange rate for today.
For you, we have gathered all the banks of Ukraine on one page:
Welcome to "Kurstoday" be in the latest news trend!